Network:
Display:
AP:
OS:
Camera:
Video:
Audio:
Additional features:
Connectivity:
Sensor:
Memory:
Dimension:
Battery:
Display | |
---|---|
Display type | SAMOLED |
Orientation sensor | Yes |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 13.2 cm (5.2") |
Processor | |
Processor cores | 8 |
Processor frequency | 1.6 GHz |
Storage | |
Internal RAM | 2 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
USB mass storage | Yes |
Camera | |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Resolution at capture speed | 1920x1080@30fps |
Front camera resolution (numeric) | 5 MP |
Auto focus | Yes |
Built-in flash | Yes |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 1080p |
Maximum frame rate | 30 fps |
Flash type | LED |
Zoom capability | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Smile detection | Yes |
Self-timer | Yes |
Night mode | Yes |
Geotagging | Yes |
Networking | |
SIM card capability | Single SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G | Yes |
4G | Yes |
2G standards | GSM |
3G standards | UMTS, WCDMA |
4G standards | LTE |
4G bands supported | 800,850,900,1800,2100,2300,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
Mobile High-Definition Link (MHL) | No |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
Display type | SAMOLED |
SIM card type | NanoSIM |
USB mass storage | Yes |
Themes | Wallpapers |
Subscription type | No subscription |
Proximity sensor | Yes |
Personalization | Icons, Menu, Shortcuts |
Personal info management (PIM) | Alarm clock, Calculator, Events reminder, Notes, To-do list |
Flight mode | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Colour of product | Black |
Google applications | Google Maps, Google Play, YouTube |
Software | |
Operating system installed | Android |
Operating system version | 5.1 |
File formats | |
Audio formats supported | 3GA, AAC, AMR, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Design | |
Colour of product | Black |
Fingerprint reader | Yes |
Form factor | Bar |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Operating system installed | Android |
SIM card type | NanoSIM |
Video call | Yes |
Themes | Wallpapers |
Support for contact groups | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Personalization | Icons, Menu, Shortcuts |
Personal info management (PIM) | Alarm clock, Calculator, Events reminder, Notes, To-do list |
Operating system version | 5.1 |
Microphone mute | Yes |
Flight mode | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Multimedia | |
Audio formats supported | 3GA, AAC, AMR, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Messaging | |
Yes | |
Short Message Service (SMS) | No |
MMS (Multimedia Messaging Service) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Call management | |
Video call | Yes |
Vibrating alert | Yes |
Speed dialing | Yes |
Speakerphone | Yes |
Conference call | Yes |
Caller ID | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Battery | |
Browsing time (Wi-Fi) | 16 h |
Browsing time (3G) | 14 h |
Browsing time (4G) | 14 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2900 mAh |
Talk time (3G) | 16 h |
Continuous audio playback time | 75 h |
Continuous video playback time | 14 h |
Memory | |
Internal RAM | 2 GB |
Video | |
Video call | Yes |
Management features | |
Support for contact groups | Yes |
Microphone mute | Yes |
Weight & dimensions | |
Width | 71 mm |
Depth | 7.3 mm |
Height | 144.8 mm |
Weight | 155 g |
Certificates | |
Head SAR (EU) | 0.286 W/kg |
Body SAR (EU) | 0.475 W/kg |
What's in the Box: