This is the successor of the Galaxy Watch from 2018 and Galaxy Watch Active 2 from 2019. This smartwatch has a Super AMOLED display surrounded by a rotating bezel and two buttons.
This 45mm variant of the Galaxy Watch 3 has a 1.4-inch Super AMOLED display with 360x360 resolution. Because of this you can read everything in high quality. The rotating bezel controls the watch for extra quick access to apps.
With the Samsung Galaxy Watch 3 you can leave your phone at home. The watch has a built-in GPS sensor and its own music player. This allows you to register your route while running and listen to music via Spotify.
This stylish Samsung-smartwatch is the extension of your smartphone. Just check the watch for incoming notifications from apps, messages, and calls. You can also call and send messages from the Galaxy Watch 3.
With the Samsung Galaxy Watch 3 45mm on your wrist, you will also gain insight into your health and sleep rhythm. The smartwatch measures your heart rate, calorie burning, steps, amount of stairs climbed, sleep, and more. The watch even measures the maximum oxygen uptake of your blood.
Display type | sAMOLED |
Screen resolution | 360 x 360 Pixels |
Touch screen | Yes |
Screen Diagonal | 3.56 cm (1.4 inches) |
Always-on display | Yes |
Color display | Yes |
Design | |
---|---|
Strap Band Material | Leather |
IP Code (International Protection) | IP68 |
Removable strap | Yes |
Waterproof | Yes |
Performance | |
Supported mobile operating systems | Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
RAM capacity | 1024 MB |
Flash memory | 8GB |
Processor manufacturer | Samsung |
Processor model | Exynos 9110 |
Processor frequency | 1,150 MHz |
Number of processor cores | two |
characteristics | |
Heart rate monitor | Yes |
Contact pulse measurement | Yes |
Heart rate sensor type | Electrical, Optical |
Distance traveled | Yes |
Calories burned | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Activity tracking | Yes |
Multisport mode | Yes |
Sleep quality | Yes |
Vibrating motor | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Military certificate | MIL-STD-810G |
Connection | |
Mobile network connection | No |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Ports and Interfaces | |
Wifi | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Headphones | Bluetooth |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Power control | |
Battery capacity | 340 mAh |
Wireless charger | Yes |
Weight and measurements | |
Width | 45 mm |
Depth | 46.2 mm |
Thickness | 1.11 cm |
Weight | 53.8 g |